SPARC RC Summer Shootout 2023!


SPARC RC Raceway is proud to announce our 2023 Summer Shootout! June 1st to 4th!
Camping is available and is Free for SPARC Members!
$15 per night plus $5 per additional person if not a SPARC Member (Get Your Membership! Only $60 For The Year! It Pays For Itself!)
Contact Brian Caza for Camping Spot Assignments!
Entry Fees For Members are $40/30/20/10 per class - Non Members $50/40/30/20 per class
Memberships can be purchased when arriving at track or by contacting Michael Moore on Facebook!
Looking forward to seeing everyone there!
Track Name | SPARC RC |
Address |
1550 Road 3
Kingsville, ON, CA N9Y 2E5 Map |
Contact | Brian Caza |
Phone | (123) 456-7890 |
Website | |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 06/01/23 9:00 AM | 06/02/23 9:00 AM |
Controlled Practice | N/A | N/A |
Qualifiers | 06/02/23 10:00 AM | Depends on entries |
Mains | 06/04/23 12:00 PM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Electricity | * Lap Counting System |
* Outdoor Offroad | * Televisions |
* Trailers Allowed |
1st Class | $40.00 CAD |
2nd Class | $30.00 CAD |
3rd Class | $20.00 CAD |
Qual Type | Qual Points |
Registration Opens | 05/24/23 9:00 PM EST |
Registration Closes | 06/01/23 9:00 PM EST |
Limit | 2500 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Buggy | 5 min | 20 min | 15 min | 10 min | 10 min | 10 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Nitro Truggy | 5 min | 20 min | 15 min | 10 min | 10 min | 10 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2WD SCT | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Baby Truggy | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
4WD Buggy | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
4WD SCT | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
2WD Buggy | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
2WD Truck | 5 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
E-Truggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
E-Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
4 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23