Crestwood RC Season Opener Series #1


RC RACE EVENT WITH AWARDS TO THE WINNERS !!
FRIDAY PRACTICE, SATURDAY SERIES RACE #1 AND SUNDAY SERIES RACE #2
IF YOU PLAN TO ATTEND BOTH RACE DAYS YOU NEED TO SIGN UP FOR BOTH EVENTS.
RACE FEE DISCOUNTS FOR MEMBERS AS WELL AS RACERS WHO ATTEND BOTH RACE DAYS.
PRIZES SPONSORED BY GREAT HOBBIES OF OSHAWA, HOBBY REC AND REDS RACING !!
OPEN TO ALL !!


Track Name | Crestwood RC Raceway |
Address |
27 Little Britian Rd.
Manilla, ON, Canada K0M 2J0 Map |
Contact | Crestwood RC Raceway |
Phone | (999) 999-9999 |
Website | https://www.facebook.com/groups/105600322821075/ |
Hobby Shop | No |
Hotel Info | Days Inn in Lindsay ON (705) 328 0100 Howard Johnson in Lindsay ON (705) 324 0314 Knights Inn in Lindsay ON (705) 324 3213 |
Start | End | |
---|---|---|
Open Practice | 06/02/23 5:00 PM | 06/02/23 9:00 PM |
Controlled Practice | 06/03/23 7:15 AM | 06/03/23 8:45 AM |
Qualifiers | 06/03/23 9:00 AM | Depends on entries |
Mains | 06/03/23 3:00 PM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Electricity | * Lap Counting System |
* Outdoor Offroad | * Trailers Allowed |
* Transponders Available |
1st Class | $40.00 CAD |
2nd Class | $30.00 CAD |
3rd Class | $15.00 CAD |
Qual Type | Qual Points |
Registration Opens | 05/21/23 9:00 AM EST |
Registration Closes | 06/03/23 8:45 AM EST |
Limit | 200 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
NITRO BUGGY | 7 min | 30 min | 15 min | 10 min | 7 min | 7 min |
3 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
NITRO TRUGGY | 7 min | 30 min | 15 min | 10 min | 7 min | 7 min |
3 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
ELECTRIC BUGGY | 7 min | 10 min | 8 min | 7 min | 5 min | 5 min |
3 qualifiers - 7 minutes each. 8 car mains + 2 Bumps. | ||||||
ELECTRIC TRUGGY | 7 min | 10 min | 8 min | 7 min | 5 min | 5 min |
3 qualifiers - 7 minutes each. 8 car mains + 2 Bumps. | ||||||
SHORT COURSE TRUCK | 7 min | 8 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 7 minutes each. 8 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: Crestwood RC Series #3 | Track: Crestwood Rc Raceway | Location: Manilla, ON, Canada | Date: 06/16/2023 - 06/17/2023
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23