BuLLeT TowN Rc - MayHEM Race 15!!


Come join us for the 15th Annual MAYHEM Race at Bullet Town R/c Raceway. We are expecting another great event. Racers, adults and kids, will compete on one of the best outdoor tracks in the Mid-South / Mid-West areas. TN, MO, AR, MI, IL, GA, AL, KY and many more states are represented each year in this annual event. *Must have 5 entries to make a class. Practice on Friday and Early Saturday morning. PAY on race day. Let's Sling some DIRT!!





Track Name | Bullet Town R/C Raceway |
Address |
7001 Ellington Drive
Milan, TN, US 38358 Map |
Contact | Brandon Powell |
Phone | (731) 694-1199 |
Website | https://www.facebook.com/groups/343192856032/ |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 05/26/23 10:00 AM | 05/26/23 10:00 PM |
Controlled Practice | 05/06/23 6:00 AM | 05/27/23 9:00 AM |
Qualifiers | 05/27/23 10:00 AM | Depends on entries |
Mains | 05/27/23 7:00 PM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Electricity | * Hobby Shop |
* Kids Play Area | * Lap Counting System |
* Lighted Track | * Outdoor Offroad |
* Pets Allowed | * Trailers Allowed |
* Transponders Available |
1st Class | $25.00 USD |
2nd Class | $20.00 USD |
3rd Class | $15.00 USD |
Qual Type | Rocket Round |
Registration Opens | 12/09/22 5:20 PM EST |
Registration Closes | 05/26/23 10:00 AM EST |
Limit | 200 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 Expert Nitro Truggy | 6 min | 20 min | 10 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8 Expert Nitro Buggy | 6 min | 15 min | 10 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 Open E-Buggy | 6 min | 10 min | 7 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10 Trugga | 6 min | 8 min | 6 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8 Expert E-Buggy | 6 min | 10 min | 7 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8 E-Truggy | 6 min | 10 min | 7 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
2wd Mod Buggy | 6 min | 20 min | 10 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10 4wd Shortcourse | 6 min | 8 min | 6 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10 2wd Shortcourse | 6 min | 10 min | 8 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
40+ 1/8 Ebuggy | 6 min | 10 min | 8 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10 4wd Buggy | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10 2wd Stadium Truck | 6 min | 10 min | 7 min | 5 min | 5 min | 5 min |
2 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
Futures Class (Novice) | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
This class cost $20.00 | 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | |||||
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23